Agency Funding
The totals include all agency obligations and spending for operations, salaries, and expenses, as well as for grant and contract awards. To see the details for each award, go to the All Pandemic Awards dashboard. Obligation amounts are usually greater than Spent amounts but there are exceptions. If you have questions, email us.
Top Agency Programs
All Agency Programs
Total Rows: 42
Title | Obligated | Spent |
---|---|---|
MATHEMATICAL AND PHYSICAL SCIENCES | $142.1M | $116.2M |
GEOSCIENCES | $112.9M | $82.8M |
COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | $78.8M | $68.5M |
ENGINEERING | $71.8M | $58.3M |
BIOLOGICAL SCIENCES | $65.6M | $63.7M |
EDUCATION AND HUMAN RESOURCES ; STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | $41.8M | $29.2M |
SOCIAL, BEHAVIORAL, AND ECONOMIC SCIENCES | $26.8M | $24.4M |
EDUCATION AND HUMAN RESOURCES | $22.5M | $16.8M |
INTEGRATIVE ACTIVITIES | $17.4M | $9.8M |
POLAR PROGRAMS | $13.9M | $9.4M |
MATHEMATICAL AND PHYSICAL SCIENCES Obligated: $142.1M Spent: $116.2M |
GEOSCIENCES Obligated: $112.9M Spent: $82.8M |
COMPUTER AND INFORMATION SCIENCE AND ENGINEERING Obligated: $78.8M Spent: $68.5M |
ENGINEERING Obligated: $71.8M Spent: $58.3M |
BIOLOGICAL SCIENCES Obligated: $65.6M Spent: $63.7M |